Steel Wire Ropes

We are backed by a Our range of high quality wire ropes & steel wire ropes are designed for most challenging conditions. These products are corrosion and rust resistant and have high mechanical strength. Every product is designed, keeping in mind ease of use and safety of the operator.

A MASS DIN3066-72 MASS DIN3060-72
6X37 6 X 37 6X19 6 X 19
kg/100mtrs Mm-Breaking-Load-KN kg/100mtrs Mm-Breaking-Load-KN
  1670N/mm2 1770N/mm2 1870N/mm2   1670N/mm2 1770N/mm2 1870N/mm2
  FMC IWRC FMC IWR FMC IWR FMC IWR FMC IWC FMC IWR FMC IWC FMC IWC
3 * * * * * * * * 3.11 3.43 4.61 4.98 4.89 5.28 5.16 5.58
4 * * * * * * * * 5.54 6.10 8.20 8.87 8.69 9.40 9.18 9.93
5 8.65 9.52 12.3 13.3 13.0 14.1 13.7 14.9 8.65 9.52 12.8 13.8 13.5 14.6 14.3 15.5
6 12.5 13.7 17.7 19.1 18.7 20.3 19.8 21.4 12.5 13.7 18.4 19.9 19.5 21.1 20.6 22.3
7 17.0 18.7 24.1 26.1 25.5 27.6 27.0 29.2 17.0 18.7 25.1 27.1 26.6 28.7 28.1 30.4
8 22.1 24.4 31.5 34.0 33.4 36.1 35.3 38.1 22.1 24.4 32.8 35.4 34.7 37.6 36.7 39.7
9 28.0 30.9 39.9 43.1 42.2 45.7 44.6 48.3 28.0 30.9 41.5 44.9 44.0 47.5 46.5 50.2
10 34.6 38.1 49.2 53.2 52.2 56,4 55.1 59.6 34.6 38.1 51.2 55.4 54.3 58.7 57.4 62.0
11 41.9 46.1 59.6 64.6 63.1 68.3 66.7 72.1 41.9 46.1 62.0 67.0 65.7 71.1 69.4 75.1
12 49.8 54.9 70.9 76.7 75.1 81.3 79.4 85.9 49.8 54.9 73.8 79.8 78.2 84.6 82.6 89.4
13 58.5 64.4 83.2 90.0 88.2 95.4 93,2 100 58.5 64.4 86.6 93.7 99.8 99.3 97.0 104
14 67.8 74.7 96.5 104 102 110 108 116 67.8 74.7 100 108 106 115 112 121
16 88.6 97.5 126 136 133 144 141 152 88.6 97.5 131 141 139 150 146 158
18 112 123 159 172 169 182 178 193 112 123 166 179 176 190 186 201
20 138 152 197 213 208 225 220 238 138 152 205 221 217 235 229 248
22 167 184 238 257 252 273 266 288 167 184 248 268 263 284 277 300
24 199 219 283 306 300 325 317 343 199 219 295 319 312 338 330 357
26 234 258 333 360 352 381 372 403 234 258 346 374 367 397 388 419
28 271 299 386 417 409 442 432 467 271 299 401 434 426 460 450 486
30 311 343 443 479 469 508 496 536 311 343 461 498 489 528 516 558
32 354 390 504 545 534 578 564 610 354 390 524 567 556 601 587 635
34 400 440 569 615 603 652 637 689 400 440 592 640 628 679 663 717
36 448 494 638 690 676 731 714 773 448 494 664 718 704 761 744 804
38 500 550 711 769 753 815 796 861 500 550 740 800 784 848 828 896
40 554 610 788 852 835 903 882 954 554 610 820 887 869 940 918 993
42 610 672 852 939 921 996 973 1050 610 672 904 978 958 1030 1010 1090
44 670 738 953 1030 1010 1090 1060 1150 670 738 992 1070 1050 1130 1110 1200
46 732 806 1040 1120 1100 1190 1160 1260 732 806 1080 1170 1140 1240 1210 1310
48 797 878 1130 1220 1200 1300 1270 1370 * * * * * * * *
50 865 952 1230 1330 1300 1410 1370 1490 * * * * * * * *
52 936 1030 1330 1440 1410 1520 1490 1610 * * * * * * * *
54 1010 1110 1430 1550 1520 1640 1600 1730 * * * * * * * *
56 1090 1190 1540 1670 1630 1770 1720 1870 * * * * * * * *
58 1160 1280 1650 1790 1750 1890 1850 2000 * * * * * * * *
60 1250 1370 1770 1910 1870 2030 1980 2140 * * * * * * * *
62 1330 1460 1890 2040 2000 2170 2120 2290 * * * * * * * *
64 1420 1560 2010 2180 2130 2310 2250 2240 * * * * * * * *
66 1510 1660 2140 2320 2270 2450 2440 2590 * * * * * * * *

 

A MASS DIN3069-72 MASS DIN3062-72
18X7 18 X 7 8X19 8X19S & 8X19W
kg/100mtrs Mm-Breaking-Load-KN kg/100mtrs Mm-Breaking-Load-KN
  1670N/mm2 1770N/mm2 1870N/mm2   1670N/mm2 1770N/mm2 1870N/mm2
  IWS IWS IWS IWS FMC IWR FMC IWR FMC IWR FMC IWR
6 14.0 19.70 20.9 22.0 * * * * * * * *
7 19.1 26.8 28.4 30.0 * * * * * * * *
8 25.0 35.0 37.1 39.2 * * * * * * * *
9 31.6 44.3 47.0 49.6 * * * * * * * *
10 39.0 54.7 58.0 61.3 34.6 42.2 48.9 57.7 51.8 61.2 54.7 64.7
11 47.2 66.2 70.2 74.2 41.9 68.3 59.2 69.6 62.7 74.1 66.2 78.2
12 56.2 78.8 83.6 88.3 49.9 81.3 70.4 83.2 74.6 88.1 78.8 93.1
13 65.9 92.5 98.1 103 58.5 95.4 82.6 97.6 87.6 103 92.5 109
14 76.4 107 113 120 67.9 110 95.9 113 101 120 107 126
16 99.8 140 148 157 88.7 144 125 147 132 156 140 165
18 126 177 188 198 122 182 158 187 168 198 177 209
20 156 219 232 245 139 225 195 231 207 244 219 258
22 189 265 280 296 168 273 236 279 251 296 265 313
24 225 315 334 353 199 325 281 332 298 352 315 372
26 264 370 392 414 234 381 330 390 350 413 370 437
28 306 429 455 480 271 442 383 453 406 480 429 507
30 351 492 522 552 312 508 440 520 466 551 493 582
32 399 560 594 628 355 578 501 591 531 627 561 662
34 451 633 671 709 400 652 565 667 599 707 633 747
36 505 109 752 794 499 731 634 748 672 793 710 838
38 563 790 838 885 500 815 706 834 748 884 791 934
40 624 876 928 981 554 903 782 924 829 979 876 1030
42 688 966 1020 1080 611 996 863 1010 914 1080 966 1140
44 755 1060 1120 1180 670 1090 947 1110 1000 1180 1060 1250
46 * * * * 733 1190 1030 1220 1090 1290 1150 1360
48 * * * * 798 972 1120 1330 1190 1410 1260 1490
A MASS DIN3066-72
6X37
kg/100mtrs Mm-Breaking-Load-KN
  1670N/mm2 1770N/mm2 1870N/mm2
  FMC IWRC FMC IWR FMC IWR FMC IWR
11 54.7 60.2 79.3 85.6 84.1 90.7 88.8 95.8
12 64.2 70.6 93.1 100 98.7 106 104 112
13 74.5 81.9 108 116 114 123 120 130
14 97.3 107 141 152 149 161 157 170
16 123 135 178 192 189 204 199 215
18 152 167 220 237 233 252 246 266
20 184 202 266 287 282 304 298 322
22 219 241 317 342 336 362 355 383
24 257 283 372 401 394 425 417 450
26 234 258 333 360 352 381 372 403
28 298 328 432 466 457 494 483 521
30 342 376 495 535 525 567 555 599
32 389 428 564 608 598 645 631 681
34 439 483 637 687 675 728 713 769
36 492 542 714 770 756 816 799 862
38 549 604 795 858 843 909 891 961
40 608 669 881 951 934 1000 987 1060
42 670 737 972 1010 1030 1110 1080 1170
44 736 809 1060 1150 1130 1210 1190 1280
46 804 884 1160 1250 1230 1330 1300 1400
48 876 963 1260 1360 1340 1450 1420 1530
50 950 1040 1370 1480 1460 1570 1540 1660
52 1030 1130 1490 1600 1570 1700 1660 1800
54 1110 1220 1600 1730 1700 1830 1790 1940
56 1190 1310 1720 1860 1830 1970 1930 2080
58 1280 1410 1850 1990 1960 2110 2070 2230
60 1370 1500 1980 2140 2100 2260 2220 2390
62 1460 1610 2110 2280 2240 2420 2370 2550
64 1560 1710 2250 2430 2390 2580 2520 2720